EXTERNAL PREPARATION
| PRODUCT NAME | STRENGTH |
|---|---|
| Aceclofenac, Linseed Oil, Methyl Salicylate, Capsaicin & Menthol Gel | 1.5% w/w 3% w/w 10% w/w 5% w/w 0.01% w/w 1.0% w/w qs |
| Aciclovir Cream | 5.0%w/w q.s. |
| Acyclovir & Hydrocortisone | 1.0%w/w, 5%w/w qs |
| Amorolfine Cream | 0.25%w/w 1.0%w/w qs |
| Beclamethasone Dipropionate, Phenyleprine Hydrochloride & Lignocine Hydrochloride Cream | 0.025%w/w 0.10%w/w 2.50%w/w 0.1%w/w qs |
| Betamethasone Dipropionate & Neomycin Cream | 0.025%w/a 0.5%w/w qs |
| Betamethasone Dipropionate, Econazole & Neomycin Cream | 0.025%w/w 1.0%w/w 0.5%w/w qs |
| Betamethasone Valerate Cream USP | 0.1% w/w q.s |
| Calamine Lotion IP | 15.00% w/v, 5.00% w/v, 3.00% w/v, 0.50% w/v, 0.50% v/v, 5.00% v/v, 8.00%w/w, 1.0%w/w, 0.1%w/w qs |
| Calcipotriol and Betamethasone Dipropionate | 0.05%w/w, 0.005%w/w q.s |
| Calcipotriol and Clobetasol Propionate | 0.05%w/w, 0.005%w/w q.s |
| Ciclopirox Olamine Cream USP | 1% w/w q.s |
| Clindamycin & Adaplene Gel | 1.00% w/w 0.1% w/w q.s. |
| Clindamycin Phosphate & Nicotinamide Gel | 1.00% w/w 4.0% w/w |
| Clindamycin Phosphate Gel | 1.0%w/w 0.10%w/w 0.05%w/w qs |
| Clobetasol Propionate and Miconazole Nitrate Cream | 0.05%w/w, 2%w/w qs |
| Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | 0.05%w/w, 0.5%w/w, 2.0%w/w, 0.1%w/w, 0.05% w/w, 0.1% w/w, 2.0% w/w, 0.1% w/w qs |
| Clobetasol Propionate, Neomycin Sulphate, Miconazole Nitrate and Chlorhexidine Gluconate Cream | 0.05%w/w 0.50%w/w 2.00%w/w 0.20%w/w 0.10%w/w qs |
| Clobetasole propionate IP Cream | 0.05% w/w qs |
| Clobetasole Propionate, Gentamicin, Tolnaftate, Iodochlorhydroxyquinoline and Clotrimazole Cream | 0.05%w/w 0.01%w/w 1.0% w/w 1.0% w/w 1.0% w/w 0.1% w/w q.s |
| Clobitasol Propionate and Salicylic Acid Ointment | 0.05%w/w 3.00%w/w 0.01%w/w qs |
| Clotrimazole and Beclomethasone Dipropionate cream | 1.0%w/wa 0.025%w/w 0.15%w/w 0.05%w/w qs |
| Clotrimazole Cream IP | 1% w/w qs |
| Clotrimazole Mouth Paint | 1.0%w/v qs |
| Clotrimazole Topical Solution USP | 1.0%w/v qs |
| Clotrimazole, Gentamicin Sulfate and Betamethasone Valerate Ointment | 1.0%w/w 0.10%w/w 0.05%w/w qs |
| Diclofenac Diethylamine 1% Gel Bp | 1%w/w |
| Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate &Menthol Gel | 1.16% w/w, 1.0% w/w, 3.0% w/w, 10.0% w/w, 0.5% w/w, 1% w/w, 5% w/w q.s |
| Diclofenac Sodium, Thiocolchicoside, Linseed Oil, Methyl Salycylate & Menthol Gel | 1.16% w/w, 1.00% w/w, 0.125% w/w, 3.0% w/w, 10.0% w/w, 5.0% w/w q.s. |
| Eberconazole & Mometasone Furoate Cream | 1% w/w 0.1% w/w qs 0.1% w/w 0.025% w/w |
| Eberconazole Cream 1% w/w | 1.0%w/w 0.1%w/w 0.025%w/w qs |
| Fluocinolone, Miconazole Nitrate & Gentamicin Sulphate Cream | 2% w/w, 0.1% w/w, 0.01% w/w qs |
| Fluticasone Cream IP | 0.05%w/w 0.17%w/w 0.06%w/w 0.14%w/w q.s. |
| Fusidic Acid and Beclomethasone Dipropionate Cream | 2.00% w/w 0.025% w/w 0.12% w/w q. s. |
| Fusudic Acid Cream IP | 2.0%w/w q.s. |
| Gamma Benzene Hexachloride & Cetrimide Lotion | 0.1%w/v 0.1%w/v qs |
| Gamma Benzene Hexachloride and Cetrimide Lotion | 1%w/v 0.1%w/v qs |
| Gentamicin Sulfate, Betamethasone Dipropionate and Clotrimazole Cream | 0.5 mg, 1 mg, 10 md q.s |
| Hydrocortisone Cream IP | 1.0%w/w 0.05%w/w, 0.15% w/w, .02% w/w qs |
| Hydroquinone ,Tretioin & Mometasone Furoate Cream | 2% w/w, 0.025% w/w 0.1% w/w, 0.05% w/w 0.10% w/w q. s. |
| Imiquimod Cream | 5% w/w, 12.5mg q.s |
| Itraconazole & Terbinafine Cream | 1.0%w/w 1.0%w/w 0.16%w/w 0.05%w/w qs |
| Itraconazole Gel | 1.0%w/w 0.1%w/w 0.05%w/w qs |
| Ketoconazole Cream | 2.00%w/w qs |
| Ketoconazole, Tolnaftate, Clobetasol Propionate, Neomycin, Iodochlorhydroxyq uinoline Cream | 2.0 %w/w 1.0 %w/w 0.05%w/w 0.1%w/w 1.0%w/w 0.1%w/w qs |
| L-lysine Hydrochloride | 15%w/w q.s |
| Luliconazole Cream 1% w/w | 1.0%w/w 1.0%w/w qs |
| Luliconazole Lotion 1% w/v | 1.0%w/v qs |
| Miconazole Cream IP | 2.0%w/w qs |
| Mmetasone Furioate & Fusidic acid Cream | 0.1%w/w 2.0%w/w qs |
| Mmetasone Furioate & Terbinafine hydrochloride Cream | 0.1%w/w 1.00%w/w qs |
| Mometasone Furoate & Salicylic Acid Ointment | 0.1% w/w 5.0% w/w 0.08% w/w 0.2% w/w q.s. |
| Mometasone Furoate Cream IP 0.1% | 0.1%w/w qs |
| Mupirocin Cream 1%w/w | 2% w/v qs |
| Mupirocin Ointment IP | 2.0%w/w qs |
| Neomycin and Polymyxin B Sulfate and Bacitracin Zinc Ointment USP | 5000 Units 4000 Units 3400 Units 0.1%w/w qs |
| Neomycin sulfate and Bacitracin Zinc Ointment USP | 5mg, 500IU q.s |
| Nimesulide Methyl Salicylate,Menthol & Capsaicin Gel | 10 mg 100 mg 50 mg 0.25 mg qs |
| Nitrofurazone Ointment | USP 0.2%w/w q.s |
| Ofloxacin, Orindazole, Itraconazole & Clobetasol Propionate Cream | 0.75% w/w 2.00% w/w 1.00 % w/w 0.05% w/w q.s. |
| Orindazole & Povidone iodine Ointment | 1.0%w/w 5.0%w/wa qs |
| Oxiconazole Nitrate Cream 1% | 1%w/w q.s |
| Ozenoxacin Cream 1% | 1%w/w, 0.2%w/w q.s |
| Permethrin Cream IP | 5.0%w/w 0.1%w/w qs |
| Permethrin Lotion | 5%w/v |
| Potassium Nitrate & Sodium Monofluorophosphate Toothpaste with Cooling Crystals | 5.0%w/w 0.7%w/w qs |
| Povidone iodine & Metronidazole Ointment | 1.0%w/w 5.0%w/w 1.5%w/w qs |
| Povidone iodine Ointment USP | 5.0%w/w qs |
| Sertaconazole Cream | 2% w/w 1.00 % w/w q.s. |
| Sertaconazole Lotion | 2.0%w/v |
| Silver Nitrate & Chlorhexidine Gluconate Cream | 0.20%w/w 0.20% w/w 0.12% w/w q.s. |
| Silver Nitrate, Chlorhexidine Gluconate, Aloevera & Allantoin Cream | 0.2%w/w 0.2%w/w 0.1%w/w 15.0%w/w 0.1%w/w qs |
| Silver Sulphadiazine Cream IP | 1.0%w/w qs |
| Tacrolimus Ointment 0.1%w/w | 0.1%w/w |
| Terbinafine Cream | 1% w/w q.s. |
| Troxerutin, Calcium Dobesilate,Zinc, Phenyleprine, Lignocaine with Hydrocortisone Cream | 2.0%w/wa 0.25%w/w 3.0%w/w 0.25%w/w 5.0%w/w 0.1%w/w Qs |
| Urea ,Lactic acid, Propylene glycol & Light liquid paraffin Cream | 10.00%w/w 10.00%w/w 10.00%w/w 10.00%w/w 0.16%w/w 0.04%w/w qs |
| Vitamin-E Cream with Aloe Vera | 0.5% w/w q.s. |
