DROPS
| S.No. | PRODUCT NAME | STRENGTH |
|---|---|---|
| 1 | Atropine Sulphate Eye Drops | 1.0%w/v |
| 2 | Bimatoprost & Benzalkonium Chloride Solution | 0.03%w/v+ 0.005%v/v |
| 3 | Brimonidine Tartrate & Timolol Maleate Ophthalmic Solution | 0.2%w/v+ 0.13%w/v |
| 4 | Brimonidine Tartrate Ophthalmic Solution | 0.2% w/v |
| 5 | Carboxymethylcellulose Sodium With Stabilized Oxychloro Complex (Eye) | 1.0%w/v+ 0.0075% w/v OR 0.5%w/v+ 0.005% w/v |
| 6 | Chloramphenicol & Benzocaine | 0.5%w/v+ 0.001%w/v |
| 7 | Chloramphenicol & Betamethasone (Eye/Ear) | 1.0%w/v+ 0.01%w/v |
| 8 | Chloramphenicol Ophthalmic Solution | 0.5%w/v |
| 9 | Chloramphenicol, Dexamethasone Sodium Phosphate & Phenylmercuric Nitrate (Eye/Ear) | 0.5%w/v + 0.1%w/v+ 0.001%w/v |
| 10 | Ciprofloxacin & Betamethasone Sodium Phosphate Eye/Ear Drops | 0.3%w/v & 0.01%w/v |
| 11 | Ciprofloxacin & Dexamethasone Sodium Phosphate Eq. To Dexamethasone & Hydroxypropyl Methyl Cellulose Eye/Ear Drops | 0.3%w/v, 0.05%w/v & 0.25% w/v |
| 12 | Ciprofloxacin & Hydroxypropyl Methyl Cellulose Eye/Ear Drops | 0.3%w/v & 0.25% w/v |
| 13 | Clotrimazole & Lignocaine Hydrochloride Ear Drops | |
| 14 | Dexamethasone Sodium Phosphate Eye | 0.1%w/v |
| 15 | Diclofenac Sodium Eye | 0.001%w/v |
| 16 | Dorzolamide & Timolol Maleate Ophthalmic Solution | 2.0%w/v &0.5%w/v |
| 17 | Dorzolamide Hydrochloride Ophthalmic Solution | 2.0%w/v |
| 18 | Fluconazole Eye/Ear Drops | 3.0000000000000001E-3 |
| 19 | Fluorometholone, Benzalkonium Chloride Solution Eye Drops | 0.1%w/v, 0.02%v/v |
| 20 | Flurbiprofen Sodium & Hydroxypropyl Methyl Cellulose Ophthalmic Solution | 0.3%w/v & 0.25%w/v |
| 21 | Gatifloxacin & Dexamethasone Sodium Eye Drops | 0.3%w/v & 0.10%w/v |
| 22 | Gatifloxacin Eye Drops | 0.3%w/v |
| 23 | Gentamicin Eye/Ear Drops | 0.3%w/v |
| 24 | Gentamicin Sulphate & Betamethasone Sodium Phosphate Eye/Ear Drops | 0.3%w/v & 0.10%w/v OR 0.3%w/v & 0.01%w/v |
| 25 | Gentamicin Sulphate & Hydroxypropyl Methyl Cellulose Eye/Ear Drops | 0.3%w/v & 0.25%w/v |
| 26 | Gentamicin Sulphate, Dexamethasone Sodium Phosphate & Hydroxypropyl Methyl Cellulose Eye/Ear Drops | 0.3%w/v, 0.05%w/v & 0.25%w/v |
| 27 | Glycerine, Carboxymethylcellulose Sodium, Stabilized Oxychloro Complex Eye Drops | 0.9% v/v, 0.5%w/v, 0.005% w/v |
| 28 | Hydrocortisone & Naphazoline Nitrate Nasal Drops | 0.02%w/v & 0.025%w/v |
| 29 | Ketorolac Tromethamine & Fluorometholone Ophthalmic Suspension | 0.5% w/v & 0.1%w/v |
| 30 | Levofloxacin Eye Drops | 0.3%w/v |
| 31 | Loteprednol Etabonate & Benzalkonium Chloride Solution | 0.5%w/v & 0.02%v/v |
| 32 | Mexifloxacin Eye Drop | 0.3% w/v |
| 33 | Moxifloxacin & Dexamethasone Sodium Phosphate Eye Drops | 0.5% w/v & 0.05%w/v |
| 34 | Moxifloxacin Hydrochloride & Ketorolac Tromethamine Eye Drops | 0.5% w/v& 0.5% w/v |
| 35 | Moxifloxacin Hydrochloride Eye Drops | 0.5%w/v |
| 36 | Moxifloxacin Hydrochloride, Prednisolone Acetate Eye Drops | 0.5% w/v, 1.0% w/v |
| 37 | Naphazoline Hydrochloride, Camphor, Hydroxypropyl Methylcellulose, Menthol, Boric Acid, Borax Eye Drops | 0.1%w/v, 0.025%w/v, 2.5% w/v, 0.0025%, 3.0% w/v, 0.5%w/v |
| 38 | Naphazoline Hydrochloride, Hydroxypropyl Methylcellulose, Camphor,Chlorpheniramine Maleate & Menthol Eye Drops | 0.1%w/v, 0.2% w/v, 0.00025%w/v, 0.01% w/v & 0.00025%w/v |
| 39 | Neomycin Sulphate & Dexamethasone Sodium Eye Drops | 5% & 0.1%w/v |
| 40 | Norfloxacin Eye Drops | 3.0000000000000001E-3 |
| 41 | Ofloxacin + Dexamethasone Sodium Phosphate + Hydroxypropyl Methyl Cellulose Eye/Ear Drops | 0.3% w/v + 0.05%w/v + 0.25%w/v |
| 42 | Ofloxacin & Dexamethasone Sodium Phosphate Eye Drops | 0.3% w/v & 0.01%w/v |
| 43 | Ofloxacin & Betamethasone Eye/Ear Drops | 0.3% w/v & 0.3%w/v |
| 44 | Ofloxacin Eye/Ear Drops | 0.3% w/v |
| 45 | Olopatadine Hydrochloride Eye Drops | 0.1% w/v |
| 46 | Oxymetazoline Hydrochloride Nasal | 0.05%w/v |
| 47 | Paradichlorobenzene, Benzocaine, Chlorbutol, Turpentine Oil Ear Drops | 2%w/v, 2.7%w/v, 5% w/v, 15% v/v |
| 48 | Phenylephrine Hydrochloride, Naphazoline Hydrochloride, Menthol, Camphor Eye Drops | 12%w/v, 0.05%w/v, 0.005%w/v, 0.01% w/v |
| 49 | Prednisolone Acetate Ophthalmic Suspension | 1%w/v |
| 50 | Propylene Glycol & Polyethylene Glycol Ophthalmic Solution | 0.3%w/v & 0.4%w/v |
| 51 | Sparfloxacin Eye Drops | 0.3% w/v |
| 52 | Tobramycin & Fluorometholone Eye Drops | 0.3% w/v & 0.1%w/v |
| 53 | Tobramycin Sulphate & Dexamethasone Sodium Phosphate Eye/Ear Drops | 0.3% w/v & 0.1%w/v |
| 54 | Tobramycin Sulphate Eye Drops | 0.3% w/v |
| 55 | Xylometazoline | 0.05%w/v, 0.1%w/v |
| 56 | Xylometazoline Hydrochloride & Sorbitol Nasal | 0.1% w/v & 2.0%w/v |
